Usage Statistics for mkduwe.com

Summary Period: October 2021
Generated 01-Nov-2021 02:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 4811
Total Files 2894
Total Pages 1959
Total Visits 1198
Total KBytes 58006
Total Unique Sites 1006
Total Unique URLs 67
Total Unique Referrers 30
Total Unique User Agents 248
. Avg Max
Hits per Hour 6 512
Hits per Day 155 634
Files per Day 93 589
Pages per Day 63 130
Sites per Day 32 73
Visits per Day 38 54
KBytes per Day 1871 3263
Hits by Response Code
Code 200 - OK 60.15% 2894
Code 301 - Moved Permanently 6.07% 292
Code 302 - Found 0.06% 3
Code 304 - Not Modified 0.12% 6
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 28.64% 1378
Code 405 - Method Not Allowed 4.91% 236
Code 500 - Internal Server Error 0.02% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 178 3.70% 87 3.01% 73 3.73% 39 3.26% 60 5.96% 1947 3.36%
2 125 2.60% 94 3.25% 50 2.55% 42 3.51% 66 6.56% 2870 4.95%
3 205 4.26% 135 4.66% 130 6.64% 48 4.01% 61 6.06% 2774 4.78%
4 178 3.70% 136 4.70% 70 3.57% 54 4.51% 64 6.36% 2887 4.98%
5 145 3.01% 116 4.01% 81 4.13% 51 4.26% 57 5.67% 2171 3.74%
6 372 7.73% 65 2.25% 45 2.30% 36 3.01% 46 4.57% 1452 2.50%
7 149 3.10% 73 2.52% 55 2.81% 35 2.92% 46 4.57% 1845 3.18%
8 101 2.10% 70 2.42% 48 2.45% 36 3.01% 53 5.27% 2246 3.87%
9 119 2.47% 94 3.25% 78 3.98% 38 3.17% 49 4.87% 1499 2.58%
10 90 1.87% 66 2.28% 49 2.50% 36 3.01% 43 4.27% 1889 3.26%
11 77 1.60% 52 1.80% 41 2.09% 33 2.75% 38 3.78% 951 1.64%
12 85 1.77% 59 2.04% 43 2.19% 35 2.92% 53 5.27% 1282 2.21%
13 189 3.93% 59 2.04% 49 2.50% 40 3.34% 60 5.96% 1407 2.43%
14 96 2.00% 64 2.21% 61 3.11% 49 4.09% 64 6.36% 1301 2.24%
15 634 13.18% 589 20.35% 77 3.93% 39 3.26% 50 4.97% 3263 5.63%
16 102 2.12% 57 1.97% 57 2.91% 49 4.09% 53 5.27% 779 1.34%
17 143 2.97% 83 2.87% 92 4.70% 43 3.59% 56 5.57% 2181 3.76%
18 127 2.64% 36 1.24% 86 4.39% 31 2.59% 49 4.87% 826 1.42%
19 76 1.58% 60 2.07% 47 2.40% 28 2.34% 43 4.27% 1321 2.28%
20 82 1.70% 64 2.21% 35 1.79% 32 2.67% 42 4.17% 1825 3.15%
21 53 1.10% 28 0.97% 26 1.33% 23 1.92% 38 3.78% 669 1.15%
22 190 3.95% 123 4.25% 92 4.70% 48 4.01% 55 5.47% 2629 4.53%
23 73 1.52% 39 1.35% 41 2.09% 27 2.25% 42 4.17% 631 1.09%
24 171 3.55% 59 2.04% 85 4.34% 43 3.59% 53 5.27% 1401 2.42%
25 115 2.39% 82 2.83% 50 2.55% 28 2.34% 46 4.57% 2326 4.01%
26 202 4.20% 90 3.11% 61 3.11% 40 3.34% 55 5.47% 2740 4.72%
27 143 2.97% 89 3.08% 72 3.68% 38 3.17% 58 5.77% 1760 3.03%
28 157 3.26% 52 1.80% 53 2.71% 35 2.92% 45 4.47% 1320 2.27%
29 144 2.99% 102 3.52% 81 4.13% 45 3.76% 73 7.26% 1899 3.27%
30 145 3.01% 83 2.87% 63 3.22% 38 3.17% 50 4.97% 2701 4.66%
31 145 3.01% 88 3.04% 68 3.47% 39 3.26% 62 6.16% 3214 5.54%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 286 5.94% 3 102 3.52% 2 81 4.13% 55 1714 2.95%
1 4 149 3.10% 2 86 2.97% 2 73 3.73% 75 2331 4.02%
2 4 147 3.06% 3 97 3.35% 3 101 5.16% 56 1737 2.99%
3 3 102 2.12% 1 57 1.97% 1 57 2.91% 44 1358 2.34%
4 8 261 5.43% 2 64 2.21% 3 123 6.28% 56 1741 3.00%
5 3 109 2.27% 2 66 2.28% 1 54 2.76% 53 1647 2.84%
6 4 142 2.95% 3 96 3.32% 2 85 4.34% 56 1735 2.99%
7 4 132 2.74% 3 95 3.28% 1 54 2.76% 88 2733 4.71%
8 2 69 1.43% 1 43 1.49% 1 32 1.63% 40 1238 2.13%
9 11 371 7.71% 1 56 1.94% 1 36 1.84% 54 1675 2.89%
10 4 135 2.81% 3 100 3.46% 2 63 3.22% 67 2070 3.57%
11 3 118 2.45% 3 95 3.28% 1 46 2.35% 88 2743 4.73%
12 3 120 2.49% 2 72 2.49% 1 33 1.68% 72 2228 3.84%
13 5 176 3.66% 3 113 3.90% 2 74 3.78% 54 1689 2.91%
14 6 216 4.49% 4 154 5.32% 3 117 5.97% 122 3783 6.52%
15 5 174 3.62% 2 82 2.83% 2 76 3.88% 78 2413 4.16%
16 4 153 3.18% 3 97 3.35% 3 97 4.95% 74 2307 3.98%
17 4 143 2.97% 2 92 3.18% 2 65 3.32% 63 1968 3.39%
18 6 209 4.34% 4 128 4.42% 2 75 3.83% 105 3260 5.62%
19 10 314 6.53% 7 224 7.74% 6 196 10.01% 136 4223 7.28%
20 6 208 4.32% 4 128 4.42% 3 94 4.80% 111 3450 5.95%
21 22 685 14.24% 18 574 19.83% 2 92 4.70% 106 3280 5.65%
22 6 203 4.22% 4 152 5.25% 3 102 5.21% 146 4520 7.79%
23 6 189 3.93% 3 121 4.18% 4 133 6.79% 70 2163 3.73%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 1311 27.25% 15891 27.40% /
2 507 10.54% 122 0.21% /wordpress/xmlrpc.php
3 253 5.26% 12 0.02% /robots.txt
4 74 1.54% 0 0.00% /wordpress/wp-cron.php
5 50 1.04% 3479 6.00% /wordpress/wp-content/themes/virality/style.css
6 49 1.02% 4099 7.07% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
7 45 0.94% 666 1.15% /wordpress/wp-content/themes/virality/library/js/modernizr-2.6.2.min.js
8 45 0.94% 140 0.24% /wordpress/wp-content/themes/virality/library/js/scripts.js
9 45 0.94% 4236 7.30% /wordpress/wp-includes/js/jquery/jquery.js
10 44 0.91% 321 0.55% /wordpress/wp-content/plugins/featured-image-widget-slider/jquery.tinycarousel.min.js
11 44 0.91% 309 0.53% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
12 43 0.89% 77 0.13% /wordpress/wp-includes/js/jquery/jquery.masonry.min.js
13 43 0.89% 1303 2.25% /wordpress/wp-includes/js/masonry.min.js
14 42 0.87% 59 0.10% /wordpress/wp-content/plugins/featured-image-widget-slider/custom-style.css
15 27 0.56% 97 0.17% /wordpress/
16 22 0.46% 64 0.11% /wordpress/wp-login.php
17 20 0.42% 1831 3.16% /wordpress/wp-content/uploads/2011/12/20111216173827_img_4954-690x517.jpg
18 18 0.37% 1889 3.26% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
19 18 0.37% 1269 2.19% /wordpress/wp-content/uploads/2011/12/20111216173309_img_5003-690x517.jpg
20 17 0.35% 1374 2.37% /wordpress/wp-content/uploads/2011/12/20111216173906_img_4995-690x517.jpg
21 15 0.31% 1143 1.97% /wordpress/wp-content/uploads/2011/12/20111216173213_img_5021-690x517.jpg
22 15 0.31% 1229 2.12% /wordpress/wp-content/uploads/2011/12/20111216173400_img_5005-690x517.jpg
23 15 0.31% 1108 1.91% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg
24 13 0.27% 1049 1.81% /wordpress/wp-content/uploads/2011/12/20111216173448_img_4987-690x517.jpg
25 13 0.27% 1223 2.11% /wordpress/wp-content/uploads/2011/12/20111216173539_img_4974-690x517.jpg
26 13 0.27% 1433 2.47% /wordpress/wp-content/uploads/2011/12/20111216173741_img_4969-690x517.jpg
27 10 0.21% 1700 2.93% /wordpress/wp-content/uploads/2011/12/20111216173119_img_5024.jpg
28 6 0.12% 501 0.86% /wordpress/wp-content/uploads/2010/08/20100828103333_img_3624-690x517.jpg
29 6 0.12% 6 0.01% /wordpress/wp-includes/wlwmanifest.xml
30 5 0.10% 3 0.00% /backup/

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 1311 27.25% 15891 27.40% /
2 45 0.94% 4236 7.30% /wordpress/wp-includes/js/jquery/jquery.js
3 49 1.02% 4099 7.07% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
4 50 1.04% 3479 6.00% /wordpress/wp-content/themes/virality/style.css
5 18 0.37% 1889 3.26% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
6 20 0.42% 1831 3.16% /wordpress/wp-content/uploads/2011/12/20111216173827_img_4954-690x517.jpg
7 10 0.21% 1700 2.93% /wordpress/wp-content/uploads/2011/12/20111216173119_img_5024.jpg
8 13 0.27% 1433 2.47% /wordpress/wp-content/uploads/2011/12/20111216173741_img_4969-690x517.jpg
9 17 0.35% 1374 2.37% /wordpress/wp-content/uploads/2011/12/20111216173906_img_4995-690x517.jpg
10 43 0.89% 1303 2.25% /wordpress/wp-includes/js/masonry.min.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1311 27.25% 1078 98.18% /
2 27 0.56% 19 1.73% /wordpress/
3 1 0.02% 1 0.09% /wordpress/wp-includes/images/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1311 27.25% 1067 98.16% /
2 27 0.56% 19 1.75% /wordpress/
3 1 0.02% 1 0.09% /wordpress/wp-includes/

Top 30 of 1006 Total Sites
# Hits Files KBytes Visits Hostname
1 491 10.21% 483 16.69% 202 0.35% 1 0.08% 46.161.27.138
2 236 4.91% 0 0.00% 85 0.15% 0 0.00% 45.227.253.70
3 214 4.45% 8 0.28% 795 1.37% 11 0.92% 185.191.34.215
4 138 2.87% 138 4.77% 6260 10.79% 19 1.59% hn.kd.ny.adsl
5 93 1.93% 2 0.07% 347 0.60% 2 0.17% 2.56.59.22
6 77 1.60% 1 0.03% 287 0.49% 1 0.08% 54.160.178.243
7 74 1.54% 74 2.56% 0 0.00% 0 0.00% fpcpschsweb12.websitesource.net
8 59 1.23% 3 0.10% 215 0.37% 2 0.17% 5.188.62.19
9 57 1.18% 34 1.17% 489 0.84% 34 2.84% 118.184.177.124
10 57 1.18% 3 0.10% 206 0.35% 1 0.08% 52.170.69.56
11 56 1.16% 42 1.45% 398 0.69% 1 0.08% 207.200.8.180
12 56 1.16% 5 0.17% 253 0.44% 2 0.17% 45.144.225.29
13 52 1.08% 26 0.90% 374 0.64% 40 3.34% 123.183.224.130
14 52 1.08% 52 1.80% 488 0.84% 2 0.17% 192.36.109.117
15 49 1.02% 2 0.07% 193 0.33% 2 0.17% 136.144.41.75
16 49 1.02% 31 1.07% 446 0.77% 37 3.09% 49.7.20.144
17 47 0.98% 1 0.03% 175 0.30% 1 0.08% 217.160.192.177
18 42 0.87% 1 0.03% 213 0.37% 1 0.08% 114.117.165.109
19 38 0.79% 23 0.79% 330 0.57% 28 2.34% 123.125.109.49
20 31 0.64% 23 0.79% 330 0.57% 22 1.84% 118.184.177.122
21 31 0.64% 29 1.00% 251 0.43% 3 0.25% 162.55.85.223
22 30 0.62% 26 0.90% 89 0.15% 1 0.08% 35.206.196.117
23 28 0.58% 3 0.10% 102 0.18% 1 0.08% 132.148.133.196
24 28 0.58% 28 0.97% 258 0.45% 1 0.08% 81.209.177.145
25 27 0.56% 17 0.59% 245 0.42% 21 1.75% 123.125.109.106
26 27 0.56% 15 0.52% 100 0.17% 15 1.25% 66.249.70.58
27 25 0.52% 7 0.24% 137 0.24% 2 0.17% 5.188.62.140
28 25 0.52% 15 0.52% 308 0.53% 13 1.09% crawl-66-249-70-62.googlebot.com
29 24 0.50% 20 0.69% 372 0.64% 11 0.92% 66.249.70.60
30 22 0.46% 3 0.10% 0 0.00% 1 0.08% 107.172.89.151

Top 10 of 1006 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 2.87% 138 4.77% 6260 10.79% 19 1.59% hn.kd.ny.adsl
2 13 0.27% 13 0.45% 1176 2.03% 1 0.08% msnbot-157-55-39-112.search.msn.com
3 21 0.44% 20 0.69% 1095 1.89% 1 0.08% 51.222.24.119
4 13 0.27% 13 0.45% 1075 1.85% 2 0.17% msnbot-40-77-167-19.search.msn.com
5 20 0.42% 19 0.66% 1024 1.77% 1 0.08% mobile-166-170-014-020.mycingular.net
6 20 0.42% 19 0.66% 1021 1.76% 1 0.08% 51.77.128.212
7 12 0.25% 12 0.41% 881 1.52% 0 0.00% 42.236.10.125
8 214 4.45% 8 0.28% 795 1.37% 11 0.92% 185.191.34.215
9 8 0.17% 8 0.28% 691 1.19% 0 0.00% 216.228.112.22
10 15 0.31% 14 0.48% 634 1.09% 1 0.08% 107.117.172.38

Top 13 of 30 Total Referrers
# Hits Referrer
1 3509 72.94% - (Direct Request)
2 234 4.86% anonymousfox.co
3 76 1.58% binance.com
4 51 1.06% www.google.com
5 41 0.85% http://simplesite.com
6 10 0.21% http://baidu.com/
7 8 0.17% https://www.google.com
8 5 0.10% https://google.com
9 2 0.04% https://www.bing.com
10 2 0.04% https://www.google.com/
11 2 0.04% www.bing.com
12 1 0.02% http://lab.onsec.ru/
13 1 0.02% http://www.google.com/

Top 15 of 248 Total User Agents
# Hits User Agent
1 313 6.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 312 6.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 236 4.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/528.4 (KHTML, like Gecko) Version/4.0dp1 Safari/526.11.
4 236 4.91% Mozilla/5.0 (X11; U; Linux x86_64; it; rv:1.9.0.6) Gecko/2009020911 Ubuntu/8.10 (intrepid) Firefox/3.0.6
5 235 4.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/8.10 (intrepid) Firefox/3.0.10
6 197 4.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 193 4.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 186 3.87% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
9 171 3.55% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
10 152 3.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 141 2.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 92 1.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36 OPR
13 80 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 76 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 76 1.58% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for October 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4251 88.36% 2409 83.24% 45776 78.92% Unresolved/Unknown
2 333 6.92% 288 9.95% 10486 18.08% Commercial (com)
3 114 2.37% 103 3.56% 1150 1.98% Network (net)
4 76 1.58% 67 2.32% 342 0.59% Czech Republic
5 19 0.39% 18 0.62% 168 0.29% Germany
6 4 0.08% 3 0.10% 4 0.01% European Union
7 4 0.08% 4 0.14% 43 0.07% Russian Federation
8 3 0.06% 0 0.00% 11 0.02% Netherlands
9 3 0.06% 0 0.00% 11 0.02% Ukraine
10 2 0.04% 1 0.03% 7 0.01% Poland
11 1 0.02% 1 0.03% 4 0.01% Italy
12 1 0.02% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20