Usage Statistics for mkduwe.com

Summary Period: March 2022
Generated 01-Apr-2022 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 13664
Total Files 9993
Total Pages 2544
Total Visits 1339
Total KBytes 60819
Total Unique Sites 1070
Total Unique URLs 58
Total Unique Referrers 23
Total Unique User Agents 499
. Avg Max
Hits per Hour 18 2011
Hits per Day 440 2101
Files per Day 322 2067
Pages per Day 82 138
Sites per Day 34 78
Visits per Day 43 59
KBytes per Day 1962 5204
Hits by Response Code
Code 200 - OK 73.13% 9993
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 2.53% 346
Code 304 - Not Modified 0.09% 12
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 19.02% 2599
Code 405 - Method Not Allowed 5.16% 705
Code 500 - Internal Server Error 0.04% 6

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 108 0.79% 77 0.77% 72 2.83% 51 3.81% 50 4.67% 844 1.39%
2 156 1.14% 95 0.95% 107 4.21% 37 2.76% 43 4.02% 1393 2.29%
3 233 1.71% 69 0.69% 98 3.85% 41 3.06% 50 4.67% 1814 2.98%
4 521 3.81% 383 3.83% 138 5.42% 53 3.96% 56 5.23% 3512 5.77%
5 105 0.77% 71 0.71% 71 2.79% 48 3.58% 57 5.33% 708 1.16%
6 192 1.41% 133 1.33% 113 4.44% 59 4.41% 62 5.79% 3000 4.93%
7 1320 9.66% 1092 10.93% 117 4.60% 36 2.69% 46 4.30% 1842 3.03%
8 155 1.13% 104 1.04% 97 3.81% 39 2.91% 50 4.67% 2390 3.93%
9 665 4.87% 310 3.10% 94 3.69% 49 3.66% 52 4.86% 1806 2.97%
10 446 3.26% 395 3.95% 123 4.83% 49 3.66% 60 5.61% 2464 4.05%
11 295 2.16% 58 0.58% 106 4.17% 39 2.91% 56 5.23% 1464 2.41%
12 197 1.44% 100 1.00% 85 3.34% 50 3.73% 60 5.61% 1594 2.62%
13 117 0.86% 85 0.85% 68 2.67% 51 3.81% 70 6.54% 1358 2.23%
14 2101 15.38% 2067 20.68% 61 2.40% 40 2.99% 63 5.89% 5204 8.56%
15 591 4.33% 311 3.11% 64 2.52% 46 3.44% 63 5.89% 1839 3.02%
16 132 0.97% 92 0.92% 63 2.48% 44 3.29% 62 5.79% 2103 3.46%
17 133 0.97% 53 0.53% 58 2.28% 42 3.14% 53 4.95% 879 1.44%
18 200 1.46% 84 0.84% 82 3.22% 49 3.66% 64 5.98% 2181 3.59%
19 158 1.16% 106 1.06% 79 3.11% 42 3.14% 54 5.05% 1124 1.85%
20 1098 8.04% 1016 10.17% 96 3.77% 41 3.06% 61 5.70% 2883 4.74%
21 929 6.80% 875 8.76% 48 1.89% 38 2.84% 63 5.89% 885 1.45%
22 95 0.70% 40 0.40% 44 1.73% 33 2.46% 49 4.58% 752 1.24%
23 166 1.21% 112 1.12% 63 2.48% 48 3.58% 78 7.29% 3364 5.53%
24 1561 11.42% 1524 15.25% 55 2.16% 42 3.14% 62 5.79% 1663 2.73%
25 212 1.55% 94 0.94% 106 4.17% 43 3.21% 74 6.92% 1889 3.11%
26 232 1.70% 114 1.14% 109 4.28% 50 3.73% 75 7.01% 2600 4.27%
27 123 0.90% 53 0.53% 57 2.24% 42 3.14% 52 4.86% 808 1.33%
28 206 1.51% 57 0.57% 79 3.11% 38 2.84% 58 5.42% 1526 2.51%
29 325 2.38% 79 0.79% 53 2.08% 32 2.39% 54 5.05% 3791 6.23%
30 805 5.89% 292 2.92% 98 3.85% 36 2.69% 59 5.51% 2320 3.81%
31 87 0.64% 52 0.52% 40 1.57% 34 2.54% 59 5.51% 822 1.35%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 141 1.03% 3 98 0.98% 2 76 2.99% 43 1343 2.21%
1 7 230 1.68% 3 99 0.99% 3 100 3.93% 90 2799 4.60%
2 5 167 1.22% 2 78 0.78% 2 75 2.95% 64 1983 3.26%
3 9 284 2.08% 3 97 0.97% 4 140 5.50% 65 2022 3.32%
4 5 159 1.16% 2 62 0.62% 2 85 3.34% 46 1420 2.33%
5 4 150 1.10% 2 83 0.83% 2 71 2.79% 51 1579 2.60%
6 5 158 1.16% 3 120 1.20% 3 106 4.17% 38 1178 1.94%
7 18 568 4.16% 13 411 4.11% 5 167 6.56% 105 3251 5.35%
8 69 2162 15.82% 67 2107 21.08% 3 110 4.32% 173 5356 8.81%
9 44 1378 10.08% 38 1178 11.79% 4 145 5.70% 116 3585 5.89%
10 33 1035 7.57% 19 608 6.08% 2 79 3.11% 78 2432 4.00%
11 6 197 1.44% 4 141 1.41% 1 57 2.24% 148 4592 7.55%
12 6 198 1.45% 3 121 1.21% 3 107 4.21% 77 2377 3.91%
13 18 587 4.30% 9 302 3.02% 1 41 1.61% 78 2426 3.99%
14 9 283 2.07% 3 93 0.93% 3 121 4.76% 58 1785 2.93%
15 20 629 4.60% 11 343 3.43% 4 152 5.97% 56 1724 2.83%
16 3 102 0.75% 2 65 0.65% 1 53 2.08% 33 1021 1.68%
17 6 197 1.44% 3 95 0.95% 3 101 3.97% 57 1753 2.88%
18 8 258 1.89% 5 156 1.56% 3 122 4.80% 115 3565 5.86%
19 10 336 2.46% 6 191 1.91% 4 147 5.78% 140 4352 7.16%
20 28 878 6.43% 23 717 7.18% 3 108 4.25% 82 2543 4.18%
21 35 1115 8.16% 29 923 9.24% 4 135 5.31% 101 3127 5.14%
22 70 2177 15.93% 58 1811 18.12% 4 127 4.99% 99 3062 5.03%
23 8 275 2.01% 3 94 0.94% 3 119 4.68% 50 1546 2.54%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 5742 42.02% 2249 3.70% /wordpress//xmlrpc.php
2 1565 11.45% 17470 28.72% /
3 1011 7.40% 3657 6.01% /wordpress//wp-login.php
4 737 5.39% 1039 1.71% /wordpress/wp-content/plugins/featured-image-widget-slider/custom-style.css
5 247 1.81% 12 0.02% /robots.txt
6 98 0.72% 8150 13.40% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
7 74 0.54% 0 0.00% /wordpress/wp-cron.php
8 59 0.43% 23 0.04% /wordpress/xmlrpc.php
9 45 0.33% 130 0.21% /wordpress/wp-login.php
10 28 0.20% 105 0.17% /wordpress/
11 28 0.20% 204 0.34% /wordpress/wp-content/plugins/featured-image-widget-slider/jquery.tinycarousel.min.js
12 28 0.20% 849 1.40% /wordpress/wp-includes/js/masonry.min.js
13 27 0.20% 84 0.14% /wordpress/wp-content/themes/virality/library/js/scripts.js
14 27 0.20% 1907 3.14% /wordpress/wp-content/themes/virality/style.css
15 27 0.20% 2542 4.18% /wordpress/wp-includes/js/jquery/jquery.js
16 26 0.19% 385 0.63% /wordpress/wp-content/themes/virality/library/js/modernizr-2.6.2.min.js
17 26 0.19% 183 0.30% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
18 25 0.18% 45 0.07% /wordpress/wp-includes/js/jquery/jquery.masonry.min.js
19 14 0.10% 987 1.62% /wordpress/wp-content/uploads/2011/12/20111216173309_img_5003-690x517.jpg
20 14 0.10% 1116 1.84% /wordpress/wp-content/uploads/2011/12/20111216173906_img_4995-690x517.jpg
21 13 0.10% 49 0.08% /wordpress//
22 13 0.10% 950 1.56% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg
23 13 0.10% 1190 1.96% /wordpress/wp-content/uploads/2011/12/20111216173827_img_4954-690x517.jpg
24 12 0.09% 898 1.48% /wordpress/wp-content/uploads/2011/12/20111216173213_img_5021-690x517.jpg
25 12 0.09% 888 1.46% /wordpress/wp-content/uploads/2011/12/20111216173448_img_4987-690x517.jpg
26 11 0.08% 901 1.48% /wordpress/wp-content/uploads/2011/12/20111216173400_img_5005-690x517.jpg
27 11 0.08% 994 1.64% /wordpress/wp-content/uploads/2011/12/20111216173539_img_4974-690x517.jpg
28 11 0.08% 1213 1.99% /wordpress/wp-content/uploads/2011/12/20111216173741_img_4969-690x517.jpg
29 8 0.06% 665 1.09% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
30 6 0.04% 6 0.01% /wordpress/wp-includes/wlwmanifest.xml

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 1565 11.45% 17470 28.72% /
2 98 0.72% 8150 13.40% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
3 1011 7.40% 3657 6.01% /wordpress//wp-login.php
4 27 0.20% 2542 4.18% /wordpress/wp-includes/js/jquery/jquery.js
5 5742 42.02% 2249 3.70% /wordpress//xmlrpc.php
6 27 0.20% 1907 3.14% /wordpress/wp-content/themes/virality/style.css
7 11 0.08% 1213 1.99% /wordpress/wp-content/uploads/2011/12/20111216173741_img_4969-690x517.jpg
8 13 0.10% 1190 1.96% /wordpress/wp-content/uploads/2011/12/20111216173827_img_4954-690x517.jpg
9 14 0.10% 1116 1.84% /wordpress/wp-content/uploads/2011/12/20111216173906_img_4995-690x517.jpg
10 737 5.39% 1039 1.71% /wordpress/wp-content/plugins/featured-image-widget-slider/custom-style.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1565 11.45% 1192 98.11% /
2 28 0.20% 21 1.73% /wordpress/
3 1 0.01% 1 0.08% /wordpress/wp-includes/
4 1 0.01% 1 0.08% /wordpress/wp-includes/js/tinymce/themes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1565 11.45% 1187 98.10% /
2 28 0.20% 21 1.74% /wordpress/
3 1 0.01% 1 0.08% /wordpress/wp-includes/
4 1 0.01% 1 0.08% /wordpress/wp-includes/js/tinymce/themes/

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 2006 14.68% 2003 20.04% 4029 6.63% 1 0.07% 13.74.22.128
2 1491 10.91% 1483 14.84% 654 1.07% 2 0.15% 185.59.44.63
3 1472 10.77% 1466 14.67% 628 1.03% 1 0.07% 93.93.246.177
4 1043 7.63% 1037 10.38% 460 0.76% 1 0.07% 137.184.191.191
5 540 3.95% 528 5.28% 314 0.52% 2 0.15% 20.214.105.231
6 471 3.45% 236 2.36% 418 0.69% 0 0.00% 147.78.47.40
7 471 3.45% 236 2.36% 418 0.69% 0 0.00% 193.57.40.55
8 471 3.45% 236 2.36% 418 0.69% 0 0.00% 45.227.253.70
9 291 2.13% 3 0.03% 1064 1.75% 3 0.22% 20.106.148.167
10 270 1.98% 264 2.64% 157 0.26% 1 0.07% 2.56.59.43
11 193 1.41% 1 0.01% 695 1.14% 2 0.15% 193.142.146.138
12 177 1.30% 0 0.00% 635 1.04% 1 0.07% 20.92.86.204
13 117 0.86% 86 0.86% 1240 2.04% 83 6.20% 49.7.20.138
14 116 0.85% 25 0.25% 691 1.14% 3 0.22% 156.236.72.155
15 114 0.83% 6 0.06% 473 0.78% 6 0.45% 2.56.56.192
16 109 0.80% 3 0.03% 423 0.70% 1 0.07% 103.218.242.164
17 97 0.71% 1 0.01% 355 0.58% 1 0.07% 193.142.146.230
18 97 0.71% 1 0.01% 355 0.58% 2 0.15% 212.192.241.169
19 96 0.70% 1 0.01% 351 0.58% 1 0.07% 52.190.6.1
20 91 0.67% 91 0.91% 502 0.83% 33 2.46% 119.29.155.166
21 75 0.55% 75 0.75% 0 0.00% 0 0.00% fpcpschsweb12.websitesource.net
22 71 0.52% 71 0.71% 0 0.00% 17 1.27% 120.77.62.147
23 66 0.48% 45 0.45% 648 1.07% 46 3.44% 123.125.109.106
24 65 0.48% 61 0.61% 518 0.85% 7 0.52% 162.55.85.223
25 56 0.41% 33 0.33% 476 0.78% 36 2.69% 61.135.159.135
26 44 0.32% 44 0.44% 1256 2.06% 1 0.07% 69.160.160.60
27 42 0.31% 3 0.03% 152 0.25% 1 0.07% 164.90.139.14
28 42 0.31% 1 0.01% 213 0.35% 1 0.07% 59.42.123.136
29 40 0.29% 40 0.40% 0 0.00% 10 0.75% 124.71.63.186
30 38 0.28% 0 0.00% 136 0.22% 2 0.15% 193.106.191.112

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2006 14.68% 2003 20.04% 4029 6.63% 1 0.07% 13.74.22.128
2 32 0.23% 32 0.32% 2677 4.40% 0 0.00% 34.194.141.3
3 44 0.32% 44 0.44% 1256 2.06% 1 0.07% 69.160.160.60
4 117 0.86% 86 0.86% 1240 2.04% 83 6.20% 49.7.20.138
5 22 0.16% 22 0.22% 1169 1.92% 2 0.15% 180.163.220.66
6 291 2.13% 3 0.03% 1064 1.75% 3 0.22% 20.106.148.167
7 20 0.15% 19 0.19% 1021 1.68% 1 0.07% 144.217.135.237
8 19 0.14% 19 0.19% 1020 1.68% 1 0.07% 13.233.172.183
9 21 0.15% 21 0.21% 991 1.63% 6 0.45% hn.kd.ny.adsl
10 19 0.14% 18 0.18% 767 1.26% 1 0.07% 76.92.246.233

Top 10 of 23 Total Referrers
# Hits Referrer
1 10744 78.63% - (Direct Request)
2 775 5.67% www.bing.com
3 278 2.03% http://simplesite.com
4 82 0.60% www.google.com
5 14 0.10% binance.com
6 4 0.03% http://baidu.com/
7 4 0.03% http://localhost/
8 3 0.02% https://www.google.com
9 3 0.02% https://www.google.com/
10 2 0.01% https://www.bing.com

Top 15 of 499 Total User Agents
# Hits User Agent
1 3326 24.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 2018 14.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 1527 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 648 4.74% wp_is_mobile
5 415 3.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 280 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 254 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 236 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; zh-HK) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18.5
9 236 1.73% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.2) Gecko/2008092318 Fedora/3.0.2-1.fc9 Firefox/3.0.2
10 236 1.73% Opera/9.12 (Windows NT 5.0; U; ru)
11 235 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.6 Safari/532.2
12 235 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.0 Safari/534.13
13 235 1.72% Opera/9.64 (X11; Linux x86_64; U; hr) Presto/2.1.1
14 188 1.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 179 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for March 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 13087 95.78% 9522 95.29% 55688 91.56% Unresolved/Unknown
2 342 2.50% 298 2.98% 4413 7.26% Commercial (com)
3 120 0.88% 84 0.84% 226 0.37% Network (net)
4 75 0.55% 59 0.59% 228 0.38% Czech Republic
5 20 0.15% 20 0.20% 144 0.24% Colombia
6 4 0.03% 0 0.00% 14 0.02% European Union
7 3 0.02% 3 0.03% 23 0.04% Non-Profit (org)
8 3 0.02% 3 0.03% 39 0.06% Germany
9 3 0.02% 3 0.03% 14 0.02% Russian Federation
10 3 0.02% 2 0.02% 14 0.02% Seychelles
11 1 0.01% 0 0.00% 4 0.01% Italy
12 1 0.01% 0 0.00% 4 0.01% Sweden
13 1 0.01% 0 0.00% 4 0.01% Ukraine
14 1 0.01% 0 0.00% 4 0.01% United Kingdom


Generated by Webalizer Version 2.20