Usage Statistics for mkduwe.com

Summary Period: September 2022
Generated 01-Oct-2022 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 13102
Total Files 9104
Total Pages 3799
Total Visits 1454
Total KBytes 126284
Total Unique Sites 1967
Total Unique URLs 73
Total Unique Referrers 27
Total Unique User Agents 568
. Avg Max
Hits per Hour 18 1613
Hits per Day 436 2020
Files per Day 303 1978
Pages per Day 126 1100
Sites per Day 65 244
Visits per Day 48 71
KBytes per Day 4209 8914
Hits by Response Code
Code 200 - OK 69.49% 9104
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 6.06% 794
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.11% 14
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 22.42% 2938
Code 405 - Method Not Allowed 1.79% 235
Code 500 - Internal Server Error 0.08% 10

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 507 3.87% 386 4.24% 83 2.18% 53 3.65% 111 5.64% 8914 7.06%
2 1216 9.28% 1111 12.20% 82 2.16% 49 3.37% 99 5.03% 5287 4.19%
3 259 1.98% 116 1.27% 64 1.68% 58 3.99% 179 9.10% 3317 2.63%
4 161 1.23% 72 0.79% 54 1.42% 31 2.13% 78 3.97% 2870 2.27%
5 127 0.97% 85 0.93% 44 1.16% 32 2.20% 67 3.41% 2856 2.26%
6 231 1.76% 184 2.02% 108 2.84% 48 3.30% 79 4.02% 4634 3.67%
7 523 3.99% 422 4.64% 125 3.29% 64 4.40% 116 5.90% 4853 3.84%
8 298 2.27% 134 1.47% 109 2.87% 64 4.40% 115 5.85% 5284 4.18%
9 249 1.90% 179 1.97% 101 2.66% 50 3.44% 76 3.86% 3472 2.75%
10 256 1.95% 137 1.50% 72 1.90% 48 3.30% 98 4.98% 3844 3.04%
11 237 1.81% 117 1.29% 69 1.82% 57 3.92% 143 7.27% 3525 2.79%
12 223 1.70% 106 1.16% 77 2.03% 56 3.85% 144 7.32% 3196 2.53%
13 194 1.48% 105 1.15% 69 1.82% 58 3.99% 115 5.85% 2366 1.87%
14 1213 9.26% 600 6.59% 1100 28.95% 58 3.99% 115 5.85% 6103 4.83%
15 208 1.59% 80 0.88% 55 1.45% 36 2.48% 128 6.51% 2868 2.27%
16 209 1.60% 115 1.26% 76 2.00% 48 3.30% 102 5.19% 5111 4.05%
17 251 1.92% 120 1.32% 93 2.45% 46 3.16% 127 6.46% 3096 2.45%
18 248 1.89% 129 1.42% 59 1.55% 41 2.82% 102 5.19% 1997 1.58%
19 697 5.32% 587 6.45% 78 2.05% 47 3.23% 118 6.00% 5719 4.53%
20 656 5.01% 531 5.83% 116 3.05% 48 3.30% 94 4.78% 3679 2.91%
21 398 3.04% 241 2.65% 153 4.03% 48 3.30% 80 4.07% 3092 2.45%
22 409 3.12% 146 1.60% 224 5.90% 71 4.88% 138 7.02% 5675 4.49%
23 891 6.80% 518 5.69% 132 3.47% 49 3.37% 208 10.57% 7733 6.12%
24 326 2.49% 283 3.11% 65 1.71% 39 2.68% 160 8.13% 2487 1.97%
25 2020 15.42% 1978 21.73% 60 1.58% 42 2.89% 244 12.40% 4503 3.57%
26 116 0.89% 96 1.05% 46 1.21% 39 2.68% 75 3.81% 2974 2.36%
27 203 1.55% 161 1.77% 79 2.08% 42 2.89% 69 3.51% 4229 3.35%
28 262 2.00% 121 1.33% 103 2.71% 49 3.37% 72 3.66% 4439 3.51%
29 387 2.95% 138 1.52% 257 6.76% 49 3.37% 84 4.27% 5819 4.61%
30 127 0.97% 106 1.16% 46 1.21% 38 2.61% 59 3.00% 2342 1.85%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 258 1.97% 5 162 1.78% 2 68 1.79% 171 5145 4.07%
1 11 338 2.58% 7 213 2.34% 3 91 2.40% 120 3592 2.84%
2 76 2281 17.41% 69 2076 22.80% 3 99 2.61% 217 6502 5.15%
3 11 356 2.72% 5 166 1.82% 5 151 3.97% 155 4662 3.69%
4 9 289 2.21% 5 176 1.93% 3 98 2.58% 187 5595 4.43%
5 14 424 3.24% 11 346 3.80% 3 95 2.50% 194 5818 4.61%
6 8 257 1.96% 6 193 2.12% 2 75 1.97% 183 5481 4.34%
7 11 355 2.71% 5 162 1.78% 4 146 3.84% 159 4763 3.77%
8 39 1171 8.94% 20 623 6.84% 34 1024 26.95% 182 5463 4.33%
9 7 225 1.72% 4 134 1.47% 2 84 2.21% 125 3746 2.97%
10 16 500 3.82% 13 414 4.55% 2 65 1.71% 194 5818 4.61%
11 8 240 1.83% 5 150 1.65% 2 71 1.87% 86 2575 2.04%
12 8 253 1.93% 5 176 1.93% 2 64 1.68% 111 3344 2.65%
13 13 417 3.18% 8 246 2.70% 5 152 4.00% 214 6427 5.09%
14 12 378 2.89% 5 157 1.72% 6 186 4.90% 218 6551 5.19%
15 9 283 2.16% 6 193 2.12% 1 58 1.53% 191 5743 4.55%
16 10 325 2.48% 6 205 2.25% 2 85 2.24% 169 5061 4.01%
17 6 209 1.60% 4 138 1.52% 2 60 1.58% 90 2701 2.14%
18 33 1004 7.66% 20 602 6.61% 2 84 2.21% 244 7330 5.80%
19 19 577 4.40% 9 297 3.26% 12 376 9.90% 281 8439 6.68%
20 15 452 3.45% 10 301 3.31% 2 82 2.16% 164 4926 3.90%
21 43 1313 10.02% 38 1147 12.60% 4 126 3.32% 207 6218 4.92%
22 25 757 5.78% 20 616 6.77% 6 180 4.74% 182 5463 4.33%
23 14 440 3.36% 7 211 2.32% 9 279 7.34% 164 4923 3.90%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 3355 25.61% 1314 1.04% /wordpress//xmlrpc.php
2 2004 15.30% 20309 16.08% /
3 1026 7.83% 410 0.32% /wordpress/xmlrpc.php
4 761 5.81% 2413 1.91% /wordpress/wp-login.php
5 283 2.16% 2063 1.63% /wordpress/wp-content/plugins/featured-image-widget-slider/jquery.tinycarousel.min.js
6 270 2.06% 1898 1.50% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
7 227 1.73% 11 0.01% /robots.txt
8 125 0.95% 10398 8.23% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
9 82 0.63% 8501 6.73% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
10 75 0.57% 0 0.00% /wordpress/wp-cron.php
11 74 0.56% 5740 4.55% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg
12 67 0.51% 5488 4.35% /wordpress/wp-content/uploads/2011/12/20111216173400_img_5005-690x517.jpg
13 63 0.48% 7803 6.18% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572.jpg
14 50 0.38% 3531 2.80% /wordpress/wp-content/themes/virality/style.css
15 49 0.37% 1485 1.18% /wordpress/wp-includes/js/masonry.min.js
16 46 0.35% 65 0.05% /wordpress/wp-content/plugins/featured-image-widget-slider/custom-style.css
17 43 0.33% 4048 3.21% /wordpress/wp-includes/js/jquery/jquery.js
18 42 0.32% 4026 3.19% /wordpress/wp-content/uploads/2011/12/20111216173119_img_5024-690x517.jpg
19 41 0.31% 607 0.48% /wordpress/wp-content/themes/virality/library/js/modernizr-2.6.2.min.js
20 41 0.31% 74 0.06% /wordpress/wp-includes/js/jquery/jquery.masonry.min.js
21 31 0.24% 2186 1.73% /wordpress/wp-content/uploads/2011/12/20111216173309_img_5003-690x517.jpg
22 30 0.23% 93 0.07% /wordpress/wp-content/themes/virality/library/js/scripts.js
23 28 0.21% 3087 2.44% /wordpress/wp-content/uploads/2011/12/20111216173741_img_4969-690x517.jpg
24 25 0.19% 2146 1.70% /wordpress/wp-content/uploads/2011/12/20111216173906_img_4995-690x517.jpg
25 24 0.18% 2197 1.74% /wordpress/wp-content/uploads/2011/12/20111216173827_img_4954-690x517.jpg
26 23 0.18% 1795 1.42% /wordpress/wp-content/uploads/2011/12/20111216173213_img_5021-690x517.jpg
27 23 0.18% 1776 1.41% /wordpress/wp-content/uploads/2011/12/20111216173448_img_4987-690x517.jpg
28 22 0.17% 2070 1.64% /wordpress/wp-content/uploads/2011/12/20111216173539_img_4974-690x517.jpg
29 21 0.16% 3321 2.63% /wordpress/wp-content/uploads/2010/08/20100828103219_img_3611.jpg
30 18 0.14% 1512 1.20% /wordpress/wp-content/uploads/2010/08/20100828102923_img_3584-690x509.jpg

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 2004 15.30% 20309 16.08% /
2 125 0.95% 10398 8.23% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
3 82 0.63% 8501 6.73% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
4 63 0.48% 7803 6.18% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572.jpg
5 74 0.56% 5740 4.55% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg
6 67 0.51% 5488 4.35% /wordpress/wp-content/uploads/2011/12/20111216173400_img_5005-690x517.jpg
7 43 0.33% 4048 3.21% /wordpress/wp-includes/js/jquery/jquery.js
8 42 0.32% 4026 3.19% /wordpress/wp-content/uploads/2011/12/20111216173119_img_5024-690x517.jpg
9 50 0.38% 3531 2.80% /wordpress/wp-content/themes/virality/style.css
10 21 0.16% 3321 2.63% /wordpress/wp-content/uploads/2010/08/20100828103219_img_3611.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2004 15.30% 1255 99.52% /
2 14 0.11% 4 0.32% /wordpress/
3 1 0.01% 1 0.08% /wordpress/wp-includes/certificates/
4 1 0.01% 1 0.08% /wordpress/wp-includes/images/smilies/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2004 15.30% 1244 99.52% /
2 14 0.11% 4 0.32% /wordpress/
3 1 0.01% 1 0.08% /wordpress/wp-includes/certificates/
4 1 0.01% 1 0.08% /wordpress/wp-includes/images/smilies/

Top 30 of 1967 Total Sites
# Hits Files KBytes Visits Hostname
1 1597 12.19% 1590 17.46% 666 0.53% 1 0.07% 80.76.51.210
2 976 7.45% 969 10.64% 422 0.33% 1 0.07% 81.161.229.20
3 936 7.14% 473 5.20% 1637 1.30% 1 0.07% 194.165.16.5
4 701 5.35% 466 5.12% 3425 2.71% 0 0.00% 88.214.25.6
5 398 3.04% 395 4.34% 166 0.13% 1 0.07% 65.109.67.60
6 270 2.06% 263 2.89% 146 0.12% 1 0.07% 213.226.123.211
7 236 1.80% 236 2.59% 93 0.07% 0 0.00% 78.128.113.62
8 160 1.22% 160 1.76% 510 0.40% 0 0.00% 185.119.81.108
9 158 1.21% 151 1.66% 102 0.08% 1 0.07% 138.201.134.249
10 154 1.18% 145 1.59% 60 0.05% 0 0.00% 20.169.30.38
11 116 0.89% 116 1.27% 370 0.29% 0 0.00% 185.119.81.103
12 98 0.75% 15 0.16% 298 0.24% 10 0.69% 152.89.196.13
13 94 0.72% 94 1.03% 300 0.24% 0 0.00% 185.119.81.107
14 86 0.66% 74 0.81% 1067 0.84% 56 3.85% 49.7.20.147
15 85 0.65% 1 0.01% 312 0.25% 1 0.07% 20.5.89.216
16 85 0.65% 1 0.01% 312 0.25% 1 0.07% 20.9.72.249
17 75 0.57% 75 0.82% 0 0.00% 0 0.00% fpcpschsweb12.websitesource.net
18 68 0.52% 50 0.55% 434 0.34% 11 0.76% 162.55.85.223
19 66 0.50% 49 0.54% 708 0.56% 38 2.61% 49.7.20.138
20 60 0.46% 60 0.66% 191 0.15% 0 0.00% 185.119.81.106
21 58 0.44% 58 0.64% 185 0.15% 0 0.00% 185.119.81.97
22 57 0.44% 40 0.44% 576 0.46% 40 2.75% 123.125.109.49
23 56 0.43% 56 0.62% 179 0.14% 0 0.00% 185.119.81.104
24 56 0.43% 56 0.62% 179 0.14% 0 0.00% 185.119.81.105
25 56 0.43% 42 0.46% 398 0.32% 1 0.07% 207.200.8.180
26 53 0.40% 2 0.02% 212 0.17% 1 0.07% 134.209.198.29
27 51 0.39% 0 0.00% 183 0.14% 1 0.07% 216.226.148.207
28 49 0.37% 3 0.03% 0 0.00% 1 0.07% 167.114.113.132
29 49 0.37% 48 0.53% 797 0.63% 41 2.82% msnbot-157-55-39-161.search.msn.com
30 48 0.37% 48 0.53% 153 0.12% 0 0.00% 185.119.81.109

Top 10 of 1967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 701 5.35% 466 5.12% 3425 2.71% 0 0.00% 88.214.25.6
2 16 0.12% 16 0.18% 1724 1.36% 0 0.00% 163.220.128.41
3 936 7.14% 473 5.20% 1637 1.30% 1 0.07% 194.165.16.5
4 35 0.27% 35 0.38% 1443 1.14% 13 0.89% msnbot-157-55-39-153.search.msn.com
5 13 0.10% 13 0.14% 1439 1.14% 0 0.00% 34.67.96.123
6 13 0.10% 13 0.14% 1408 1.12% 0 0.00% 129.254.196.169
7 23 0.18% 23 0.25% 1293 1.02% 3 0.21% 51.222.253.3
8 19 0.15% 19 0.21% 1196 0.95% 4 0.28% 51.222.253.11
9 11 0.08% 11 0.12% 1131 0.90% 0 0.00% 37.230.186.130
10 10 0.08% 10 0.11% 1096 0.87% 0 0.00% 180.184.96.11

Top 14 of 27 Total Referrers
# Hits Referrer
1 10356 79.04% - (Direct Request)
2 320 2.44% http://simplesite.com
3 197 1.50% binance.com
4 170 1.30% www.bing.com
5 93 0.71% anonymousfox.co
6 68 0.52% www.google.com
7 3 0.02% http://www.gumbo.com/
8 3 0.02% https://dataorchard.bubbleapps.io/
9 2 0.02% 109.68.33.25
10 2 0.02% https://google.com
11 2 0.02% https://www.bing.com
12 1 0.01% http://216.177.136.6:80/
13 1 0.01% https://es.search.yahoo.com/
14 1 0.01% https://www.google.com

Top 15 of 568 Total User Agents
# Hits User Agent
1 3399 25.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 609 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
3 480 3.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 469 3.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.21 (KHTML, like Gecko) Chrome/11.0.682.0 Safari/534.21
5 467 3.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
6 449 3.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
7 383 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 322 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 321 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 236 1.80% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.8) Gecko/20100804 Gentoo Firefox/3.6.8
11 236 1.80% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.0.2) Gecko/2008092213 Ubuntu/8.04 (hardy) Firefox/3.0.2
12 235 1.79% Mozilla/5.0 (Windows NT 5.1; U; pl; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 Opera 11.00
13 230 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1) Gecko/20090624 Firefox/3.5 (.NET CLR 4.0.20506)
14 209 1.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 208 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for September 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 12486 95.30% 8585 94.30% 115756 91.66% Unresolved/Unknown
2 402 3.07% 354 3.89% 8976 7.11% Commercial (com)
3 130 0.99% 115 1.26% 1022 0.81% Network (net)
4 42 0.32% 30 0.33% 103 0.08% Czech Republic
5 10 0.08% 5 0.05% 18 0.01% Russian Federation
6 9 0.07% 8 0.09% 284 0.23% European Union
7 6 0.05% 4 0.04% 29 0.02% Seychelles
8 5 0.04% 2 0.02% 25 0.02% British Indian Ocean Territory
9 4 0.03% 2 0.02% 15 0.01% Germany
10 4 0.03% 4 0.04% 44 0.03% Ukraine
11 3 0.02% 0 0.00% 11 0.01% Italy
12 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.20