Usage Statistics for mkduwe.com

Summary Period: October 2022
Generated 01-Nov-2022 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 14899
Total Files 9601
Total Pages 4537
Total Visits 1327
Total KBytes 125152
Total Unique Sites 1598
Total Unique URLs 301
Total Unique Referrers 22
Total Unique User Agents 643
. Avg Max
Hits per Hour 20 1599
Hits per Day 480 1845
Files per Day 309 1740
Pages per Day 146 693
Sites per Day 51 172
Visits per Day 42 90
KBytes per Day 4037 9650
Hits by Response Code
Code 200 - OK 64.44% 9601
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 2.06% 307
Code 302 - Found 0.13% 20
Code 304 - Not Modified 0.06% 9
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 31.63% 4713
Code 405 - Method Not Allowed 1.58% 235
Code 500 - Internal Server Error 0.01% 2
Code 503 - Service Unavailable 0.01% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 134 0.90% 94 0.98% 53 1.17% 38 2.86% 52 3.25% 1846 1.48%
2 356 2.39% 188 1.96% 202 4.45% 44 3.32% 67 4.19% 5002 4.00%
3 619 4.15% 557 5.80% 548 12.08% 40 3.01% 60 3.75% 9112 7.28%
4 181 1.21% 136 1.42% 60 1.32% 41 3.09% 85 5.32% 6185 4.94%
5 112 0.75% 64 0.67% 52 1.15% 36 2.71% 58 3.63% 1997 1.60%
6 1845 12.38% 1740 18.12% 129 2.84% 48 3.62% 87 5.44% 5440 4.35%
7 332 2.23% 133 1.39% 97 2.14% 55 4.14% 107 6.70% 5650 4.51%
8 895 6.01% 377 3.93% 545 12.01% 38 2.86% 78 4.88% 6181 4.94%
9 216 1.45% 171 1.78% 96 2.12% 52 3.92% 81 5.07% 3457 2.76%
10 285 1.91% 162 1.69% 80 1.76% 49 3.69% 78 4.88% 3200 2.56%
11 199 1.34% 145 1.51% 75 1.65% 44 3.32% 83 5.19% 3397 2.71%
12 269 1.81% 192 2.00% 98 2.16% 41 3.09% 65 4.07% 2646 2.11%
13 405 2.72% 324 3.37% 101 2.23% 55 4.14% 91 5.69% 4246 3.39%
14 248 1.66% 178 1.85% 52 1.15% 43 3.24% 84 5.26% 4036 3.22%
15 245 1.64% 147 1.53% 114 2.51% 43 3.24% 78 4.88% 3311 2.65%
16 701 4.71% 363 3.78% 84 1.85% 33 2.49% 47 2.94% 3034 2.42%
17 214 1.44% 104 1.08% 142 3.13% 32 2.41% 50 3.13% 1740 1.39%
18 122 0.82% 99 1.03% 65 1.43% 37 2.79% 63 3.94% 2013 1.61%
19 1727 11.59% 1642 17.10% 49 1.08% 28 2.11% 57 3.57% 2529 2.02%
20 253 1.70% 114 1.19% 85 1.87% 38 2.86% 60 3.75% 2450 1.96%
21 419 2.81% 244 2.54% 108 2.38% 38 2.86% 68 4.26% 3572 2.85%
22 300 2.01% 232 2.42% 61 1.34% 42 3.17% 79 4.94% 3041 2.43%
23 452 3.03% 325 3.39% 84 1.85% 40 3.01% 65 4.07% 4426 3.54%
24 330 2.21% 119 1.24% 96 2.12% 41 3.09% 81 5.07% 4362 3.49%
25 923 6.20% 168 1.75% 693 15.27% 90 6.78% 172 10.76% 9650 7.71%
26 1184 7.95% 212 2.21% 166 3.66% 54 4.07% 142 8.89% 6802 5.44%
27 208 1.40% 116 1.21% 67 1.48% 43 3.24% 103 6.45% 2117 1.69%
28 235 1.58% 117 1.22% 63 1.39% 40 3.01% 136 8.51% 2537 2.03%
29 212 1.42% 108 1.12% 34 0.75% 33 2.49% 118 7.38% 2108 1.68%
30 245 1.64% 153 1.59% 62 1.37% 34 2.56% 111 6.95% 2598 2.08%
31 1033 6.93% 877 9.13% 376 8.29% 37 2.79% 133 8.32% 6469 5.17%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 452 3.03% 6 186 1.94% 5 182 4.01% 188 5829 4.66%
1 8 263 1.77% 5 168 1.75% 2 69 1.52% 128 3963 3.17%
2 39 1235 8.29% 20 630 6.56% 35 1111 24.49% 524 16232 12.97%
3 12 402 2.70% 4 138 1.44% 5 177 3.90% 108 3349 2.68%
4 12 377 2.53% 7 221 2.30% 4 135 2.98% 161 5005 4.00%
5 27 866 5.81% 13 418 4.35% 3 98 2.16% 166 5144 4.11%
6 63 1968 13.21% 59 1834 19.10% 6 187 4.12% 204 6314 5.04%
7 60 1873 12.57% 56 1742 18.14% 3 101 2.23% 159 4927 3.94%
8 25 796 5.34% 5 184 1.92% 17 549 12.10% 199 6164 4.93%
9 8 273 1.83% 4 125 1.30% 2 63 1.39% 83 2561 2.05%
10 32 1008 6.77% 5 185 1.93% 2 91 2.01% 176 5458 4.36%
11 8 248 1.66% 5 170 1.77% 3 109 2.40% 140 4354 3.48%
12 11 363 2.44% 9 280 2.92% 1 60 1.32% 87 2682 2.14%
13 10 324 2.17% 6 186 1.94% 2 80 1.76% 177 5493 4.39%
14 9 306 2.05% 5 170 1.77% 2 72 1.59% 139 4311 3.44%
15 9 302 2.03% 6 201 2.09% 2 67 1.48% 182 5652 4.52%
16 13 406 2.73% 11 349 3.64% 2 64 1.41% 144 4479 3.58%
17 9 309 2.07% 7 224 2.33% 2 66 1.45% 80 2485 1.99%
18 17 536 3.60% 12 375 3.91% 5 156 3.44% 140 4333 3.46%
19 13 425 2.85% 7 221 2.30% 5 178 3.92% 114 3537 2.83%
20 10 317 2.13% 7 225 2.34% 2 78 1.72% 209 6477 5.18%
21 14 437 2.93% 9 288 3.00% 6 211 4.65% 182 5655 4.52%
22 27 851 5.71% 23 730 7.60% 15 491 10.82% 194 6019 4.81%
23 18 562 3.77% 11 351 3.66% 4 142 3.13% 152 4727 3.78%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 3847 25.82% 1507 1.20% /wordpress//xmlrpc.php
2 2108 14.15% 25562 20.42% /
3 1171 7.86% 3713 2.97% /wordpress/wp-login.php
4 360 2.42% 143 0.11% /wordpress/xmlrpc.php
5 268 1.80% 832 0.66% /wordpress/wp-content/themes/virality/library/js/scripts.js
6 239 1.60% 12 0.01% /robots.txt
7 120 0.81% 10006 8.00% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
8 89 0.60% 0 0.00% /wordpress/wp-cron.php
9 75 0.50% 7784 6.22% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
10 44 0.30% 3440 2.75% /wordpress/wp-content/uploads/2011/12/20111216173400_img_5005-690x517.jpg
11 44 0.30% 3341 2.67% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg
12 42 0.28% 1273 1.02% /wordpress/wp-includes/js/masonry.min.js
13 40 0.27% 72 0.06% /wordpress/wp-includes/js/jquery/jquery.masonry.min.js
14 39 0.26% 284 0.23% /wordpress/wp-content/plugins/featured-image-widget-slider/jquery.tinycarousel.min.js
15 39 0.26% 4801 3.84% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572.jpg
16 38 0.26% 3577 2.86% /wordpress/wp-includes/js/jquery/jquery.js
17 37 0.25% 52 0.04% /wordpress/wp-content/plugins/featured-image-widget-slider/custom-style.css
18 36 0.24% 533 0.43% /wordpress/wp-content/themes/virality/library/js/modernizr-2.6.2.min.js
19 35 0.23% 246 0.20% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
20 33 0.22% 2331 1.86% /wordpress/wp-content/themes/virality/style.css
21 32 0.21% 101 0.08% /wordpress/
22 29 0.19% 2045 1.63% /wordpress/wp-content/uploads/2011/12/20111216173309_img_5003-690x517.jpg
23 24 0.16% 1950 1.56% /wordpress/wp-content/uploads/2010/08/20100828102923_img_3584-690x509.jpg
24 23 0.15% 3656 2.92% /wordpress/wp-content/uploads/2010/08/20100828103219_img_3611.jpg
25 22 0.15% 2031 1.62% /wordpress/wp-content/uploads/2011/12/20111216173119_img_5024-690x517.jpg
26 21 0.14% 1631 1.30% /wordpress/wp-content/uploads/2011/12/20111216173906_img_4995-690x517.jpg
27 20 0.13% 1831 1.46% /wordpress/wp-content/uploads/2011/12/20111216173827_img_4954-690x517.jpg
28 17 0.11% 0 0.00% /wordpress/wp-admin/admin-ajax.php
29 17 0.11% 1874 1.50% /wordpress/wp-content/uploads/2011/12/20111216173741_img_4969-690x517.jpg
30 17 0.11% 17 0.01% /wordpress/wp-includes/wlwmanifest.xml

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 2108 14.15% 25562 20.42% /
2 120 0.81% 10006 8.00% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
3 75 0.50% 7784 6.22% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
4 39 0.26% 4801 3.84% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572.jpg
5 1171 7.86% 3713 2.97% /wordpress/wp-login.php
6 23 0.15% 3656 2.92% /wordpress/wp-content/uploads/2010/08/20100828103219_img_3611.jpg
7 38 0.26% 3577 2.86% /wordpress/wp-includes/js/jquery/jquery.js
8 44 0.30% 3440 2.75% /wordpress/wp-content/uploads/2011/12/20111216173400_img_5005-690x517.jpg
9 44 0.30% 3341 2.67% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg
10 33 0.22% 2331 1.86% /wordpress/wp-content/themes/virality/style.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2108 14.15% 1181 98.17% /
2 32 0.21% 6 0.50% /wordpress/
3 5 0.03% 3 0.25% /wordpress/wp-includes/js/swfupload/
4 2 0.01% 2 0.17% /wordpress/wp-includes/js/
5 10 0.07% 1 0.08% /wordpress/wp-includes/SimplePie/
6 10 0.07% 1 0.08% /wordpress/wp-includes/SimplePie/Content/Type/
7 10 0.07% 1 0.08% /wordpress/wp-includes/SimplePie/Decode/
8 10 0.07% 1 0.08% /wordpress/wp-includes/SimplePie/Decode/HTML/
9 5 0.03% 1 0.08% /wordpress/wp-includes/js/mediaelement/
10 6 0.04% 1 0.08% /wordpress/wp-includes/js/tinymce/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2108 14.15% 1157 98.05% /
2 32 0.21% 6 0.51% /wordpress/
3 2 0.01% 2 0.17% /wordpress/wp-includes/js/
4 5 0.03% 2 0.17% /wordpress/wp-includes/js/swfupload/
5 3 0.02% 2 0.17% /wordpress/wp-includes/js/tinymce/skins/lightgray/
6 2 0.01% 1 0.08% /wordpress/wp-content/
7 10 0.07% 1 0.08% /wordpress/wp-includes/SimplePie/
8 10 0.07% 1 0.08% /wordpress/wp-includes/SimplePie/Content/Type/
9 10 0.07% 1 0.08% /wordpress/wp-includes/SimplePie/Decode/
10 10 0.07% 1 0.08% /wordpress/wp-includes/SimplePie/Decode/HTML/

Top 30 of 1598 Total Sites
# Hits Files KBytes Visits Hostname
1 1922 12.90% 1903 19.82% 896 0.72% 3 0.23% 81.161.229.20
2 1722 11.56% 1708 17.79% 755 0.60% 2 0.15% 79.110.62.245
3 820 5.50% 45 0.47% 2812 2.25% 1 0.08% 185.107.81.139
4 473 3.17% 469 4.88% 6408 5.12% 1 0.08% 88.214.25.2
5 471 3.16% 236 2.46% 814 0.65% 0 0.00% 147.78.47.37
6 449 3.01% 5 0.05% 1364 1.09% 1 0.08% 81.19.135.84
7 316 2.12% 302 3.15% 1369 1.09% 1 0.08% 192.99.15.17
8 228 1.53% 221 2.30% 130 0.10% 1 0.08% 65.108.65.250
9 211 1.42% 211 2.20% 1332 1.06% 1 0.08% 65.108.128.54
10 168 1.13% 168 1.75% 536 0.43% 0 0.00% 185.119.81.102
11 168 1.13% 167 1.74% 532 0.43% 0 0.00% 185.119.81.98
12 154 1.03% 145 1.51% 60 0.05% 0 0.00% 20.163.83.147
13 154 1.03% 145 1.51% 60 0.05% 0 0.00% 20.219.51.74
14 148 0.99% 148 1.54% 472 0.38% 0 0.00% 185.119.81.108
15 129 0.87% 102 1.06% 1471 1.18% 84 6.33% 49.7.20.147
16 120 0.81% 120 1.25% 383 0.31% 0 0.00% 185.119.81.109
17 116 0.78% 116 1.21% 370 0.30% 0 0.00% 185.119.81.101
18 116 0.78% 116 1.21% 370 0.30% 0 0.00% 185.119.81.105
19 114 0.77% 0 0.00% 409 0.33% 1 0.08% 146.190.222.183
20 112 0.75% 112 1.17% 357 0.29% 0 0.00% 185.119.81.96
21 105 0.70% 71 0.74% 611 0.49% 19 1.43% 162.55.85.223
22 94 0.63% 2 0.02% 351 0.28% 2 0.15% 81.161.229.62
23 90 0.60% 0 0.00% 323 0.26% 0 0.00% 132.145.9.189
24 89 0.60% 89 0.93% 0 0.00% 0 0.00% fpcpschsweb12.websitesource.net
25 85 0.57% 1 0.01% 312 0.25% 1 0.08% 20.115.98.140
26 75 0.50% 0 0.00% 269 0.21% 1 0.08% 217.160.159.251
27 60 0.40% 60 0.62% 191 0.15% 0 0.00% 185.119.81.106
28 59 0.40% 1 0.01% 222 0.18% 1 0.08% 162.55.41.76
29 57 0.38% 2 0.02% 217 0.17% 7 0.53% 79.124.8.3
30 54 0.36% 1 0.01% 205 0.16% 1 0.08% 104.248.62.91

Top 10 of 1598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 473 3.17% 469 4.88% 6408 5.12% 1 0.08% 88.214.25.2
2 820 5.50% 45 0.47% 2812 2.25% 1 0.08% 185.107.81.139
3 13 0.09% 13 0.14% 1574 1.26% 0 0.00% 150.249.233.123
4 129 0.87% 102 1.06% 1471 1.18% 84 6.33% 49.7.20.147
5 316 2.12% 302 3.15% 1369 1.09% 1 0.08% 192.99.15.17
6 449 3.01% 5 0.05% 1364 1.09% 1 0.08% 81.19.135.84
7 28 0.19% 27 0.28% 1359 1.09% 1 0.08% 98.127.222.142
8 211 1.42% 211 2.20% 1332 1.06% 1 0.08% 65.108.128.54
9 44 0.30% 44 0.46% 1256 1.00% 1 0.08% 69.160.160.59
10 11 0.07% 11 0.11% 1193 0.95% 0 0.00% 65.154.226.109

Top 11 of 22 Total Referrers
# Hits Referrer
1 12038 80.80% - (Direct Request)
2 191 1.28% www.google.com
3 168 1.13% https://www.google.com
4 157 1.05% binance.com
5 141 0.95% anonymousfox.co
6 85 0.57% www.bing.com
7 56 0.38% http://simplesite.com
8 34 0.23% https://www.google.com/
9 4 0.03% http://www.google.com
10 2 0.01% https://www.bing.com
11 1 0.01% http://baidu.com/

Top 15 of 643 Total User Agents
# Hits User Agent
1 3929 26.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 823 5.52% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 548 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 439 2.95% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 380 2.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 334 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
7 318 2.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 313 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 292 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
10 286 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 237 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT) AppleWebKit/528.16 (KHTML, like Gecko) Version/4.0 Safari/528.16
12 236 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/530.6 (KHTML, like Gecko) Chrome/2.0.174.0 Safari/530.6
13 236 1.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/53
14 235 1.58% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9b2) Gecko/2007121016 Firefox/3.0b2
15 228 1.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for October 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 14285 95.88% 9099 94.77% 117458 93.85% Unresolved/Unknown
2 349 2.34% 305 3.18% 5743 4.59% Commercial (com)
3 156 1.05% 114 1.19% 1142 0.91% Network (net)
4 40 0.27% 40 0.42% 369 0.29% Germany
5 29 0.19% 28 0.29% 230 0.18% Colombia
6 26 0.17% 17 0.18% 159 0.13% Czech Republic
7 5 0.03% 1 0.01% 14 0.01% European Union
8 5 0.03% 2 0.02% 25 0.02% British Indian Ocean Territory
9 2 0.01% 1 0.01% 4 0.00% Address Routing (arpa)
10 2 0.01% 0 0.00% 7 0.01% Ukraine


Generated by Webalizer Version 2.20