Usage Statistics for mkduwe.com

Summary Period: July 2024
Generated 01-Aug-2024 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 43214
Total Files 26322
Total Pages 20268
Total Visits 8805
Total KBytes 275992
Total Unique Sites 5291
Total Unique URLs 938
Total Unique Referrers 389
Total Unique User Agents 649
. Avg Max
Hits per Hour 58 1409
Hits per Day 1394 3550
Files per Day 849 2503
Pages per Day 653 2103
Sites per Day 170 386
Visits per Day 284 437
KBytes per Day 8903 19990
Hits by Response Code
Code 200 - OK 60.91% 26322
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 1.26% 543
Code 302 - Found 0.31% 136
Code 304 - Not Modified 0.04% 16
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 14.24% 6154
Code 405 - Method Not Allowed 0.03% 12
Code 500 - Internal Server Error 23.17% 10013

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 2016 4.67% 1497 5.69% 612 3.02% 437 4.96% 386 7.30% 8045 2.91%
2 1960 4.54% 760 2.89% 663 3.27% 421 4.78% 378 7.14% 15796 5.72%
3 2204 5.10% 775 2.94% 843 4.16% 419 4.76% 324 6.12% 10200 3.70%
4 971 2.25% 523 1.99% 330 1.63% 231 2.62% 310 5.86% 7232 2.62%
5 820 1.90% 318 1.21% 210 1.04% 189 2.15% 278 5.25% 4599 1.67%
6 1004 2.32% 682 2.59% 496 2.45% 282 3.20% 303 5.73% 6416 2.32%
7 673 1.56% 385 1.46% 250 1.23% 144 1.64% 163 3.08% 6501 2.36%
8 1204 2.79% 713 2.71% 621 3.06% 231 2.62% 173 3.27% 7982 2.89%
9 1736 4.02% 1358 5.16% 962 4.75% 285 3.24% 229 4.33% 11099 4.02%
10 3276 7.58% 2503 9.51% 2103 10.38% 312 3.54% 254 4.80% 15934 5.77%
11 2001 4.63% 1176 4.47% 766 3.78% 307 3.49% 313 5.92% 19990 7.24%
12 1107 2.56% 863 3.28% 533 2.63% 226 2.57% 278 5.25% 6625 2.40%
13 1080 2.50% 673 2.56% 628 3.10% 220 2.50% 186 3.52% 6492 2.35%
14 2030 4.70% 1137 4.32% 1016 5.01% 290 3.29% 209 3.95% 9944 3.60%
15 3550 8.21% 870 3.31% 1328 6.55% 303 3.44% 243 4.59% 15760 5.71%
16 1153 2.67% 799 3.04% 636 3.14% 304 3.45% 225 4.25% 5550 2.01%
17 1448 3.35% 946 3.59% 740 3.65% 436 4.95% 277 5.24% 9713 3.52%
18 1201 2.78% 927 3.52% 486 2.40% 243 2.76% 216 4.08% 6111 2.21%
19 1145 2.65% 791 3.01% 574 2.83% 291 3.30% 228 4.31% 6901 2.50%
20 1034 2.39% 746 2.83% 632 3.12% 293 3.33% 174 3.29% 9405 3.41%
21 921 2.13% 819 3.11% 573 2.83% 272 3.09% 111 2.10% 5269 1.91%
22 955 2.21% 820 3.12% 646 3.19% 369 4.19% 155 2.93% 7720 2.80%
23 886 2.05% 684 2.60% 525 2.59% 315 3.58% 194 3.67% 6665 2.41%
24 899 2.08% 767 2.91% 490 2.42% 269 3.06% 209 3.95% 8054 2.92%
25 812 1.88% 645 2.45% 482 2.38% 259 2.94% 168 3.18% 8472 3.07%
26 815 1.89% 607 2.31% 414 2.04% 219 2.49% 171 3.23% 6030 2.18%
27 1074 2.49% 680 2.58% 684 3.37% 270 3.07% 183 3.46% 6494 2.35%
28 2211 5.12% 710 2.70% 727 3.59% 325 3.69% 314 5.93% 12699 4.60%
29 1452 3.36% 1037 3.94% 507 2.50% 283 3.21% 236 4.46% 10730 3.89%
30 951 2.20% 599 2.28% 434 2.14% 219 2.49% 213 4.03% 7513 2.72%
31 625 1.45% 512 1.95% 357 1.76% 192 2.18% 155 2.93% 6051 2.19%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1294 2.99% 29 915 3.48% 21 667 3.29% 304 9410 3.41%
1 76 2377 5.50% 34 1072 4.07% 24 749 3.70% 385 11946 4.33%
2 46 1456 3.37% 33 1026 3.90% 21 670 3.31% 274 8483 3.07%
3 50 1568 3.63% 38 1198 4.55% 29 917 4.52% 329 10205 3.70%
4 38 1186 2.74% 28 877 3.33% 21 656 3.24% 283 8772 3.18%
5 42 1302 3.01% 31 963 3.66% 21 675 3.33% 436 13511 4.90%
6 59 1849 4.28% 42 1317 5.00% 33 1049 5.18% 484 15012 5.44%
7 55 1730 4.00% 32 1010 3.84% 24 744 3.67% 406 12591 4.56%
8 32 1002 2.32% 25 790 3.00% 16 526 2.60% 287 8901 3.23%
9 31 982 2.27% 25 790 3.00% 16 505 2.49% 325 10072 3.65%
10 36 1130 2.61% 28 878 3.34% 21 669 3.30% 240 7447 2.70%
11 66 2055 4.76% 36 1126 4.28% 20 648 3.20% 286 8873 3.22%
12 66 2074 4.80% 42 1322 5.02% 32 1022 5.04% 476 14751 5.34%
13 41 1280 2.96% 26 834 3.17% 22 686 3.38% 295 9152 3.32%
14 44 1390 3.22% 30 934 3.55% 17 555 2.74% 317 9830 3.56%
15 79 2478 5.73% 60 1868 7.10% 31 984 4.85% 400 12401 4.49%
16 50 1572 3.64% 21 658 2.50% 17 529 2.61% 343 10641 3.86%
17 80 2486 5.75% 37 1159 4.40% 39 1225 6.04% 431 13354 4.84%
18 62 1949 4.51% 41 1288 4.89% 34 1071 5.28% 520 16129 5.84%
19 85 2653 6.14% 26 826 3.14% 20 644 3.18% 441 13682 4.96%
20 112 3475 8.04% 45 1403 5.33% 59 1832 9.04% 537 16633 6.03%
21 62 1944 4.50% 39 1234 4.69% 36 1121 5.53% 319 9883 3.58%
22 59 1842 4.26% 41 1281 4.87% 31 967 4.77% 374 11600 4.20%
23 69 2140 4.95% 50 1553 5.90% 37 1157 5.71% 410 12716 4.61%

Top 30 of 938 Total URLs
# Hits KBytes URL
1 1751 4.05% 20801 7.54% /
2 1414 3.27% 553 0.20% /wordpress//xmlrpc.php
3 1139 2.64% 56 0.02% /robots.txt
4 258 0.60% 3062 1.11% /wordpress/
5 173 0.40% 2652 0.96% /wordpress/wp-includes/
6 124 0.29% 372 0.13% /wordpress/wp-login.php
7 107 0.25% 410 0.15% /wordpress/wp-includes/SimplePie/
8 107 0.25% 125 0.05% /wordpress/wp-includes/pomo/
9 106 0.25% 60 0.02% /backup/
10 100 0.23% 62 0.02% /wordpress/wp-content/uploads/2020/09/
11 98 0.23% 61 0.02% /wordpress/wp-content/uploads/2014/11/
12 98 0.23% 61 0.02% /wordpress/wp-content/uploads/2021/09/
13 98 0.23% 0 0.00% /wordpress/wp-cron.php
14 98 0.23% 294 0.11% /wordpress/wp-includes/ID3/
15 97 0.22% 60 0.02% /wordpress/wp-content/uploads/2019/11/
16 96 0.22% 60 0.02% /wordpress/wp-content/uploads/2021/04/
17 96 0.22% 102 0.04% /wordpress/wp-includes/fonts/
18 95 0.22% 59 0.02% /wordpress/wp-content/uploads/2014/03/
19 93 0.22% 768 0.28% /wordpress/wp-admin/includes/
20 93 0.22% 58 0.02% /wordpress/wp-content/uploads/2020/01/
21 93 0.22% 101 0.04% /wordpress/wp-includes/Text/Diff/Engine/
22 92 0.21% 67 0.02% /wordpress/wp-includes/SimplePie/Net/
23 92 0.21% 390 0.14% /wordpress/wp-includes/css/
24 91 0.21% 7384 2.68% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
25 91 0.21% 57 0.02% /wordpress/wp-content/uploads/2013/11/
26 91 0.21% 57 0.02% /wordpress/wp-content/uploads/2016/10/
27 91 0.21% 56 0.02% /wordpress/wp-includes/SimplePie
28 91 0.21% 74 0.03% /wordpress/wp-includes/Text/
29 90 0.21% 56 0.02% /wordpress/wp-content/uploads/2020/11/
30 90 0.21% 66 0.02% /wordpress/wp-includes/SimplePie/Decode/

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 1751 4.05% 20801 7.54% /
2 91 0.21% 7384 2.68% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
3 63 0.15% 5931 2.15% /wordpress/wp-includes/js/jquery/jquery.js
4 31 0.07% 5605 2.03% /wordpress/wp-content/uploads/2011/12/20111216173741_img_4969.jpg
5 59 0.14% 4167 1.51% /wordpress/wp-content/themes/virality/style.css
6 51 0.12% 4036 1.46% /wordpress/wp-content/uploads/2011/12/20111216173448_img_4987-690x517.jpg
7 38 0.09% 3883 1.41% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
8 48 0.11% 3768 1.37% /wordpress/wp-content/uploads/2011/12/20111216173400_img_5005-690x517.jpg
9 45 0.10% 3469 1.26% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg
10 36 0.08% 3067 1.11% /wordpress/wp-content/uploads/2011/12/20111216173119_img_5024-690x517.jpg

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 1751 4.05% 1244 14.54% /
2 258 0.60% 135 1.58% /wordpress/
3 173 0.40% 130 1.52% /wordpress/wp-includes/
4 97 0.22% 66 0.77% /wordpress/wp-content/uploads/2019/11/
5 93 0.22% 64 0.75% /wordpress/wp-admin/includes/
6 98 0.23% 60 0.70% /wordpress/wp-content/uploads/2021/09/
7 107 0.25% 60 0.70% /wordpress/wp-includes/pomo/
8 96 0.22% 59 0.69% /wordpress/wp-content/uploads/2021/04/
9 100 0.23% 57 0.67% /wordpress/wp-content/uploads/2020/09/
10 90 0.21% 57 0.67% /wordpress/wp-content/uploads/2020/11/

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 1751 4.05% 1220 14.35% /
2 258 0.60% 147 1.73% /wordpress/
3 173 0.40% 125 1.47% /wordpress/wp-includes/
4 93 0.22% 77 0.91% /wordpress/wp-admin/includes/
5 93 0.22% 61 0.72% /wordpress/wp-content/uploads/2020/01/
6 95 0.22% 60 0.71% /wordpress/wp-content/uploads/2014/03/
7 98 0.23% 59 0.69% /wordpress/wp-content/uploads/2014/11/
8 100 0.23% 59 0.69% /wordpress/wp-content/uploads/2020/09/
9 96 0.22% 59 0.69% /wordpress/wp-content/uploads/2021/04/
10 91 0.21% 58 0.68% /wordpress/wp-content/uploads/2013/11/

Top 30 of 5291 Total Sites
# Hits Files KBytes Visits Hostname
1 3127 7.24% 3032 11.52% 16464 5.97% 584 6.63% 216.244.66.245
2 1339 3.10% 1248 4.74% 5420 1.96% 404 4.59% 114.119.156.209
3 1311 3.03% 1222 4.64% 5161 1.87% 412 4.68% 114.119.157.142
4 1304 3.02% 1227 4.66% 5608 2.03% 422 4.79% 114.119.136.190
5 1279 2.96% 1194 4.54% 6252 2.27% 407 4.62% 114.119.139.94
6 1273 2.95% 1196 4.54% 6263 2.27% 411 4.67% 114.119.129.82
7 1255 2.90% 1190 4.52% 4966 1.80% 406 4.61% 114.119.129.107
8 1251 2.89% 1176 4.47% 4637 1.68% 399 4.53% 114.119.158.189
9 1213 2.81% 1136 4.32% 5474 1.98% 389 4.42% 114.119.147.81
10 846 1.96% 837 3.18% 386 0.14% 1 0.01% 5.62.20.45
11 620 1.43% 2 0.01% 2163 0.78% 1 0.01% 80.246.31.70
12 477 1.10% 0 0.00% 1658 0.60% 1 0.01% 80.76.49.233
13 462 1.07% 0 0.00% 1606 0.58% 1 0.01% 52.236.32.235
14 440 1.02% 0 0.00% 1530 0.55% 1 0.01% 95.142.120.63
15 364 0.84% 0 0.00% 1265 0.46% 1 0.01% 94.156.69.122
16 358 0.83% 336 1.28% 295 0.11% 3 0.03% 91.92.243.17
17 330 0.76% 314 1.19% 957 0.35% 2 0.02% 217.182.134.106
18 326 0.75% 283 1.08% 683 0.25% 7 0.08% 82.197.71.21
19 324 0.75% 302 1.15% 836 0.30% 1 0.01% 65.108.110.26
20 315 0.73% 314 1.19% 450 0.16% 2 0.02% 135.181.79.106
21 305 0.71% 305 1.16% 1053 0.38% 2 0.02% 51.38.181.206
22 301 0.70% 301 1.14% 1032 0.37% 1 0.01% 188.165.237.120
23 301 0.70% 301 1.14% 227 0.08% 1 0.01% 192.99.37.124
24 299 0.69% 299 1.14% 2213 0.80% 2 0.02% 193.70.81.110
25 298 0.69% 276 1.05% 4782 1.73% 19 0.22% crawl-66-249-66-43.googlebot.com
26 292 0.68% 292 1.11% 392 0.14% 1 0.01% 65.108.0.71
27 231 0.53% 0 0.00% 803 0.29% 1 0.01% 13.74.248.29
28 222 0.51% 222 0.84% 347 0.13% 2 0.02% 88.88.133.174
29 211 0.49% 195 0.74% 3659 1.33% 14 0.16% 66.249.66.42
30 211 0.49% 199 0.76% 3208 1.16% 8 0.09% crawl-66-249-66-44.googlebot.com

Top 10 of 5291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3127 7.24% 3032 11.52% 16464 5.97% 584 6.63% 216.244.66.245
2 1273 2.95% 1196 4.54% 6263 2.27% 411 4.67% 114.119.129.82
3 1279 2.96% 1194 4.54% 6252 2.27% 407 4.62% 114.119.139.94
4 1304 3.02% 1227 4.66% 5608 2.03% 422 4.79% 114.119.136.190
5 1213 2.81% 1136 4.32% 5474 1.98% 389 4.42% 114.119.147.81
6 1339 3.10% 1248 4.74% 5420 1.96% 404 4.59% 114.119.156.209
7 1311 3.03% 1222 4.64% 5161 1.87% 412 4.68% 114.119.157.142
8 1255 2.90% 1190 4.52% 4966 1.80% 406 4.61% 114.119.129.107
9 298 0.69% 276 1.05% 4782 1.73% 19 0.22% crawl-66-249-66-43.googlebot.com
10 1251 2.89% 1176 4.47% 4637 1.68% 399 4.53% 114.119.158.189

Top 18 of 389 Total Referrers
# Hits Referrer
1 26143 60.50% - (Direct Request)
2 101 0.23% www.google.com
3 15 0.03% binance.com
4 6 0.01% https://kinozapas.ac/
5 6 0.01% https://rem-72.ru/
6 4 0.01% http://216.177.136.6:80/
7 4 0.01% http://www.google.com
8 3 0.01% https://ant-models.ru/
9 3 0.01% https://euroshop18.ru/
10 3 0.01% https://jobgirl24.ru/
11 3 0.01% https://kazan.euroshop18.ru/
12 2 0.00% https://www.google.com/
13 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
14 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
15 1 0.00% http://www.sestarblog.shop/
16 1 0.00% https://google.com
17 1 0.00% https://google.com/
18 1 0.00% https://www.google.com

Top 15 of 649 Total User Agents
# Hits User Agent
1 10225 23.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 7746 17.92% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 3250 7.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3127 7.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1961 4.54% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 1797 4.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1274 2.95% Go-http-client/1.1
8 1194 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 1019 2.36% Googlebot-Image/1.0
10 841 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 733 1.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 594 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 588 1.36% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 529 1.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 264 0.61% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for July 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 41691 96.48% 24940 94.75% 256769 93.04% Unresolved/Unknown
2 1356 3.14% 1235 4.69% 18656 6.76% Commercial (com)
3 96 0.22% 94 0.36% 116 0.04% Network (net)
4 34 0.08% 33 0.13% 246 0.09% European Union
5 26 0.06% 24 0.09% 134 0.05% Czech Republic
6 5 0.01% 2 0.01% 25 0.01% British Indian Ocean Territory
7 2 0.00% 0 0.00% 7 0.00% Argentina
8 1 0.00% 1 0.00% 0 0.00% Brazil
9 1 0.00% 1 0.00% 14 0.01% Belize
10 1 0.00% 0 0.00% 10 0.00% Denmark
11 1 0.00% 1 0.00% 15 0.01% Russian Federation


Generated by Webalizer Version 2.20