Usage Statistics for mkduwe.com

Summary Period: October 2024
Generated 01-Nov-2024 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 48929
Total Files 34479
Total Pages 25799
Total Visits 8871
Total KBytes 673258
Total Unique Sites 2737
Total Unique URLs 937
Total Unique Referrers 325
Total Unique User Agents 528
. Avg Max
Hits per Hour 65 3009
Hits per Day 1578 3889
Files per Day 1112 2818
Pages per Day 832 2642
Sites per Day 88 277
Visits per Day 286 383
KBytes per Day 21718 143322
Hits by Response Code
Code 200 - OK 70.47% 34479
Code 206 - Partial Content 0.61% 298
Code 301 - Moved Permanently 1.19% 580
Code 302 - Found 0.20% 96
Code 304 - Not Modified 0.03% 13
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 1.07% 524
Code 405 - Method Not Allowed 0.02% 9
Code 500 - Internal Server Error 26.39% 12914

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 868 1.77% 595 1.73% 517 2.00% 254 2.86% 104 3.80% 6365 0.95%
2 1409 2.88% 604 1.75% 506 1.96% 265 2.99% 157 5.74% 11762 1.75%
3 1092 2.23% 803 2.33% 477 1.85% 247 2.78% 131 4.79% 10588 1.57%
4 843 1.72% 748 2.17% 518 2.01% 299 3.37% 126 4.60% 10738 1.59%
5 3889 7.95% 683 1.98% 1395 5.41% 303 3.42% 143 5.22% 18892 2.81%
6 1002 2.05% 833 2.42% 733 2.84% 298 3.36% 121 4.42% 16810 2.50%
7 709 1.45% 603 1.75% 484 1.88% 266 3.00% 125 4.57% 5830 0.87%
8 862 1.76% 751 2.18% 556 2.16% 311 3.51% 124 4.53% 9733 1.45%
9 1326 2.71% 685 1.99% 464 1.80% 221 2.49% 199 7.27% 8240 1.22%
10 986 2.02% 869 2.52% 558 2.16% 308 3.47% 154 5.63% 14847 2.21%
11 1027 2.10% 905 2.62% 636 2.47% 383 4.32% 181 6.61% 11415 1.70%
12 1724 3.52% 812 2.36% 560 2.17% 262 2.95% 149 5.44% 11372 1.69%
13 854 1.75% 743 2.15% 499 1.93% 274 3.09% 119 4.35% 10110 1.50%
14 1213 2.48% 1045 3.03% 734 2.85% 294 3.31% 147 5.37% 20682 3.07%
15 1723 3.52% 700 2.03% 657 2.55% 278 3.13% 153 5.59% 13724 2.04%
16 1111 2.27% 923 2.68% 623 2.41% 304 3.43% 145 5.30% 9645 1.43%
17 820 1.68% 708 2.05% 523 2.03% 225 2.54% 135 4.93% 5533 0.82%
18 1584 3.24% 1391 4.03% 1135 4.40% 299 3.37% 119 4.35% 60161 8.94%
19 2322 4.75% 1761 5.11% 1307 5.07% 265 2.99% 130 4.75% 83859 12.46%
20 2923 5.97% 2818 8.17% 611 2.37% 320 3.61% 118 4.31% 14705 2.18%
21 1977 4.04% 1843 5.35% 1449 5.62% 286 3.22% 128 4.68% 12447 1.85%
22 2546 5.20% 2199 6.38% 1503 5.83% 376 4.24% 152 5.55% 13011 1.93%
23 967 1.98% 871 2.53% 615 2.38% 231 2.60% 111 4.06% 7139 1.06%
24 1392 2.84% 1269 3.68% 1010 3.91% 329 3.71% 121 4.42% 10814 1.61%
25 1370 2.80% 1224 3.55% 935 3.62% 230 2.59% 124 4.53% 10156 1.51%
26 2319 4.74% 1571 4.56% 1344 5.21% 320 3.61% 143 5.22% 73243 10.88%
27 3494 7.14% 2579 7.48% 2642 10.24% 356 4.01% 277 10.12% 143322 21.29%
28 986 2.02% 841 2.44% 612 2.37% 250 2.82% 180 6.58% 17435 2.59%
29 893 1.83% 748 2.17% 552 2.14% 329 3.71% 238 8.70% 8233 1.22%
30 2500 5.11% 616 1.79% 892 3.46% 231 2.60% 146 5.33% 13072 1.94%
31 2198 4.49% 1738 5.04% 752 2.91% 305 3.44% 196 7.16% 9374 1.39%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1711 3.50% 48 1495 4.34% 34 1075 4.17% 862 26733 3.97%
1 55 1714 3.50% 48 1489 4.32% 33 1037 4.02% 929 28809 4.28%
2 50 1560 3.19% 44 1377 3.99% 34 1071 4.15% 686 21257 3.16%
3 54 1694 3.46% 38 1188 3.45% 31 976 3.78% 620 19225 2.86%
4 43 1361 2.78% 34 1059 3.07% 28 889 3.45% 611 18942 2.81%
5 112 3496 7.15% 85 2644 7.67% 64 1991 7.72% 754 23367 3.47%
6 36 1141 2.33% 32 1008 2.92% 24 759 2.94% 714 22148 3.29%
7 42 1307 2.67% 34 1065 3.09% 23 714 2.77% 634 19649 2.92%
8 62 1942 3.97% 47 1470 4.26% 36 1129 4.38% 735 22776 3.38%
9 87 2699 5.52% 80 2503 7.26% 19 610 2.36% 821 25444 3.78%
10 65 2028 4.14% 48 1499 4.35% 26 831 3.22% 873 27054 4.02%
11 182 5644 11.54% 49 1540 4.47% 69 2141 8.30% 1560 48366 7.18%
12 92 2865 5.86% 29 921 2.67% 31 991 3.84% 873 27049 4.02%
13 68 2126 4.35% 42 1309 3.80% 42 1306 5.06% 1090 33782 5.02%
14 59 1853 3.79% 46 1445 4.19% 33 1033 4.00% 990 30682 4.56%
15 51 1584 3.24% 46 1437 4.17% 32 992 3.85% 959 29738 4.42%
16 42 1308 2.67% 37 1171 3.40% 28 871 3.38% 1024 31734 4.71%
17 58 1798 3.67% 44 1390 4.03% 32 1019 3.95% 1178 36524 5.43%
18 51 1610 3.29% 36 1140 3.31% 25 799 3.10% 1094 33911 5.04%
19 51 1599 3.27% 39 1226 3.56% 30 940 3.64% 943 29227 4.34%
20 46 1447 2.96% 42 1307 3.79% 30 935 3.62% 844 26152 3.88%
21 40 1267 2.59% 36 1121 3.25% 27 840 3.26% 773 23964 3.56%
22 69 2154 4.40% 56 1744 5.06% 42 1309 5.07% 1056 32730 4.86%
23 97 3021 6.17% 62 1931 5.60% 49 1541 5.97% 1097 33994 5.05%

Top 30 of 937 Total URLs
# Hits KBytes URL
1 3285 6.71% 343693 51.05% /webalizer/usage_202402.html
2 2172 4.44% 851 0.13% /wordpress//xmlrpc.php
3 1879 3.84% 22192 3.30% /
4 1239 2.53% 3494 0.52% /wordpress/wp-login.php
5 1006 2.06% 3640 0.54% /wordpress//wp-login.php
6 971 1.98% 47 0.01% /robots.txt
7 251 0.51% 3098 0.46% /wordpress/
8 115 0.24% 9338 1.39% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
9 107 0.22% 0 0.00% /wordpress/wp-cron.php
10 104 0.21% 76 0.01% /wordpress/wp-includes/SimplePie/Net/
11 102 0.21% 56 0.01% /backup/
12 102 0.21% 391 0.06% /wordpress/wp-includes/SimplePie/
13 102 0.21% 390 0.06% /wordpress/wp-includes/images/
14 99 0.20% 5279 0.78% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg
15 98 0.20% 1502 0.22% /wordpress/wp-includes/
16 98 0.20% 80 0.01% /wordpress/wp-includes/Text/
17 98 0.20% 115 0.02% /wordpress/wp-includes/pomo/
18 95 0.19% 158 0.02% /wordpress/wp-includes/images/media/
19 95 0.19% 958 0.14% /wordpress/wp-includes/js/
20 94 0.19% 282 0.04% /wordpress/wp-includes/ID3/
21 94 0.19% 85 0.01% /wordpress/wp-includes/js/tinymce/plugins/directionality/
22 93 0.19% 9691 1.44% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
23 93 0.19% 148 0.02% /wordpress/wp-content/uploads/2024/
24 92 0.19% 57 0.01% /wordpress/wp-content/uploads/2015/05/
25 92 0.19% 89 0.01% /wordpress/wp-includes/images/wlw/
26 92 0.19% 237 0.04% /wordpress/wp-includes/js/tinymce/plugins/
27 91 0.19% 162 0.02% /wordpress/wp-includes/images/crystal/
28 91 0.19% 98 0.01% /wordpress/wp-includes/js/crop/
29 90 0.18% 68 0.01% /wordpress/wp-includes/SimplePie/Decode/HTML/
30 90 0.18% 255 0.04% /wordpress/wp-includes/js/jquery/

Top 10 of 937 Total URLs By KBytes
# Hits KBytes URL
1 3285 6.71% 343693 51.05% /webalizer/usage_202402.html
2 1879 3.84% 22192 3.30% /
3 93 0.19% 9691 1.44% /wordpress/wp-content/uploads/2010/08/20100828102130_img_3559-690x517.jpg
4 115 0.24% 9338 1.39% /wordpress/wp-content/uploads/2010/08/20100828102317_img_3572-690x517.jpg
5 80 0.16% 7414 1.10% /wordpress/wp-includes/js/jquery/jquery.js
6 81 0.17% 5720 0.85% /wordpress/wp-content/themes/virality/style.css
7 36 0.07% 5707 0.85% /wordpress/wp-content/uploads/2010/08/20100828103219_img_3611.jpg
8 56 0.11% 5307 0.79% /wordpress/wp-content/uploads/2011/12/20111216173119_img_5024-690x517.jpg
9 28 0.06% 5291 0.79% /wordpress/wp-content/uploads/2011/12/20111216173741_img_4969.jpg
10 99 0.20% 5279 0.78% /wordpress/wp-content/uploads/2011/12/20111216173641_img_4973-690x517.jpg

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 1879 3.84% 1238 14.24% /
2 251 0.51% 129 1.48% /wordpress/
3 98 0.20% 57 0.66% /wordpress/wp-includes/Text/
4 104 0.21% 56 0.64% /wordpress/wp-includes/SimplePie/Net/
5 94 0.19% 55 0.63% /wordpress/wp-includes/ID3/
6 102 0.21% 55 0.63% /wordpress/wp-includes/SimplePie/
7 90 0.18% 54 0.62% /wordpress/wp-includes/js/jquery/
8 102 0.21% 52 0.60% /wordpress/wp-includes/images/
9 80 0.16% 52 0.60% /wordpress/wp-includes/js/tinymce/skins/wordpress/
10 98 0.20% 52 0.60% /wordpress/wp-includes/pomo/

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 1879 3.84% 1267 14.62% /
2 251 0.51% 151 1.74% /wordpress/
3 77 0.16% 54 0.62% /wordpress/wp-admin/includes/
4 78 0.16% 51 0.59% /wordpress/wp-content/uploads/2011/
5 84 0.17% 51 0.59% /wordpress/wp-content/uploads/2015/06/
6 94 0.19% 51 0.59% /wordpress/wp-includes/js/tinymce/plugins/directionality/
7 81 0.17% 50 0.58% /wordpress/wp-content/uploads/2011/12/
8 86 0.18% 49 0.57% /wordpress/wp-includes/SimplePie/Parse/
9 102 0.21% 47 0.54% /backup/
10 79 0.16% 47 0.54% /wordpress/wp-content/uploads/2010/08/

Top 30 of 2737 Total Sites
# Hits Files KBytes Visits Hostname
1 3234 6.61% 3134 9.09% 18735 2.78% 499 5.63% 216.244.66.245
2 2955 6.04% 4 0.01% 10286 1.53% 1 0.01% 195.158.249.28
3 2609 5.33% 2609 7.57% 208100 30.91% 2 0.02% 62.140.225.130
4 2011 4.11% 2003 5.81% 4054 0.60% 1 0.01% 13.233.183.174
5 1807 3.69% 5 0.01% 6317 0.94% 1 0.01% 188.95.54.49
6 1562 3.19% 1534 4.45% 127642 18.96% 2 0.02% 194.87.85.251
7 1460 2.98% 1354 3.93% 7682 1.14% 451 5.08% 114.119.155.223
8 1417 2.90% 1324 3.84% 6107 0.91% 434 4.89% 114.119.133.211
9 1411 2.88% 1349 3.91% 5831 0.87% 465 5.24% 114.119.155.250
10 1408 2.88% 1321 3.83% 6377 0.95% 465 5.24% 114.119.149.215
11 1405 2.87% 1320 3.83% 5380 0.80% 460 5.19% 114.119.157.56
12 1397 2.86% 1317 3.82% 5334 0.79% 472 5.32% 114.119.152.233
13 1387 2.83% 1268 3.68% 5713 0.85% 458 5.16% 114.119.150.127
14 1376 2.81% 1294 3.75% 7129 1.06% 470 5.30% 114.119.148.34
15 985 2.01% 976 2.83% 440 0.07% 1 0.01% 51.89.204.174
16 806 1.65% 0 0.00% 2802 0.42% 2 0.02% 13.74.112.50
17 806 1.65% 0 0.00% 2802 0.42% 1 0.01% 20.42.202.38
18 380 0.78% 3 0.01% 1328 0.20% 1 0.01% 149.88.106.136
19 359 0.73% 1 0.00% 1259 0.19% 1 0.01% 146.70.160.254
20 328 0.67% 306 0.89% 1224 0.18% 2 0.02% 192.99.36.61
21 317 0.65% 301 0.87% 931 0.14% 1 0.01% 65.21.232.254
22 302 0.62% 301 0.87% 685 0.10% 1 0.01% 135.181.213.219
23 301 0.62% 301 0.87% 954 0.14% 1 0.01% 146.19.215.244
24 301 0.62% 301 0.87% 358 0.05% 1 0.01% 149.202.86.86
25 301 0.62% 301 0.87% 2181 0.32% 1 0.01% 37.187.89.104
26 301 0.62% 301 0.87% 218 0.03% 1 0.01% 54.38.85.37
27 301 0.62% 301 0.87% 1169 0.17% 1 0.01% 65.108.227.178
28 257 0.53% 246 0.71% 5318 0.79% 2 0.02% crawl-66-249-66-35.googlebot.com
29 255 0.52% 255 0.74% 216 0.03% 1 0.01% 94.23.203.52
30 244 0.50% 0 0.00% 848 0.13% 1 0.01% 91.239.157.185

Top 10 of 2737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2609 5.33% 2609 7.57% 208100 30.91% 2 0.02% 62.140.225.130
2 1562 3.19% 1534 4.45% 127642 18.96% 2 0.02% 194.87.85.251
3 3234 6.61% 3134 9.09% 18735 2.78% 499 5.63% 216.244.66.245
4 2955 6.04% 4 0.01% 10286 1.53% 1 0.01% 195.158.249.28
5 151 0.31% 143 0.41% 9606 1.43% 1 0.01% linux07.r00tbase.de
6 88 0.18% 88 0.26% 9229 1.37% 6 0.07% 95.216.72.234
7 1460 2.98% 1354 3.93% 7682 1.14% 451 5.08% 114.119.155.223
8 1376 2.81% 1294 3.75% 7129 1.06% 470 5.30% 114.119.148.34
9 1408 2.88% 1321 3.83% 6377 0.95% 465 5.24% 114.119.149.215
10 1807 3.69% 5 0.01% 6317 0.94% 1 0.01% 188.95.54.49

Top 25 of 325 Total Referrers
# Hits Referrer
1 30922 63.20% - (Direct Request)
2 1568 3.20% https://flavors-msk.ru/
3 355 0.73% https://rentcaravan.ru/
4 170 0.35% https://mining-msk.ru/
5 167 0.34% https://coin-msk.ru/
6 160 0.33% https://pensiya-moscow.ru/
7 159 0.32% https://moscowdiving.ru/
8 155 0.32% https://go-tango.ru/
9 155 0.32% https://hydrocompanion.ru/
10 155 0.32% https://podarok-centre.ru/
11 148 0.30% https://pack-inn.ru/
12 142 0.29% https://model77.ru/
13 141 0.29% https://present-moscow.ru/
14 140 0.29% https://gadanie-v-msk.ru/
15 139 0.28% https://upackovochka.ru/
16 138 0.28% https://dancevibe.ru/
17 131 0.27% https://present-in-spb.ru/
18 29 0.06% www.google.com
19 27 0.06% binance.com
20 4 0.01% https://google.com
21 3 0.01% https://www.google.com/
22 2 0.00% https://google.com/
23 2 0.00% https://www.bing.com/
24 2 0.00% https://www.google.com
25 1 0.00% http://www.google.com.hk

Top 15 of 528 Total User Agents
# Hits User Agent
1 11261 23.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4597 9.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3388 6.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3234 6.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 2996 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 1501 3.07% Googlebot-Image/1.0
7 734 1.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 695 1.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 588 1.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 547 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 529 1.08% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 511 1.04% Go-http-client/1.1
13 445 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 358 0.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 347 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 46939 95.93% 32909 95.45% 635461 94.39% Unresolved/Unknown
2 1619 3.31% 1514 4.39% 22556 3.35% Commercial (com)
3 151 0.31% 143 0.41% 9606 1.43% Germany
4 140 0.29% 137 0.40% 4927 0.73% Network (net)
5 50 0.10% 45 0.13% 504 0.07% European Union
6 21 0.04% 20 0.06% 114 0.02% Czech Republic
7 5 0.01% 5 0.01% 61 0.01% Ukraine
8 2 0.00% 2 0.01% 14 0.00% Russian Federation
9 2 0.00% 2 0.01% 14 0.00% Singapore


Generated by Webalizer Version 2.20